List navigation |
Home page | TAH partonomy |
Top level | skeletal system Short Extended |
Level 2 | bones of cranium Short Extended |
Current level | sphenoid Extended |
Subsidiary language with Latin | |
Non Latin primary language |
Partonomy list |
Scientific notes |
Signature |
Type of list | P3 |
List Unit Identifier | 490 |
Sublist 1 | 491 corpus ossis sphenoidalis 33/18 on 2.7.2024 |
Sublist 2 | 509 ala minor 11/4 on 2.7.2024 |
Sublist 3 | 513 ala major 53/18 on 2.7.2024 |
Subtotals | subchildren 97 subunits 40 |
Proper children | 42 |
Number of children | 139 (validated) |
Proper units | 14 |
Number of units | 54 (validated) |
Signature | 2605 (validated since 2.7.2024) |
Date: 13.10.2024 |